Nodular iron production.
Ladles designed for different processes.

 
  • CORED WIRE injection
  • Tundish cover
  • Teapot spout ladles
  • Sandwich
  • Plunging

Teapot spout ladle


CORED WIRE injection l Tundish cover l Teapot spout ladles l Sandwich l Plunging



Ladle designs can be adapted or modified to meet specific process or customer metal handling requirements.

     
 
Main dimensions for nodular iron treatment ladles.

TYPE Capacity Ladle Dia. Ladle Height Wall- Thickness Refractory Lining Freeboard
.
kg
Base
mm
A
Rim
mm
B
.
mm
C
Side
mm
D
Base
mm
E
Bottom
mm
F
S-Wall
mm
G
.
mm
H
Sb500 SG 500 500 620 1130 5 6 90 60 560
Sb600 SG 600 550 630 1180 5 6 90 60 590
Sb800 SG 800 600 680 1260 5 7 90 65 600
Sb1000 SG 1000 700 750 1340 6 8 100 80 660
Sb1200 SG 1200 700 780 1400 6 8 100 80 640
Sb1500 SG 1500 750 870 1470 7 8 120 80 690
Sb2000 SG 2000 800 980 1605 8 10 120 90 750
Sb 2500 SG 2500 900 1000 1685 10 12 140 90 760
Sb 3000 SG 3000 900 1100 1765 10 12 140 90 800
Sb4000 SG 4000 1000 1200 1885 10 13 150 100 820
Sb5000 SG 5000 1100 1280 1995 11 13 160 100 850
   
 
 
ODERMATH
We´ve got the feel for Iron and Steel!